The following tables list the members exposed by Annotation.
| Name | Description | |
|---|---|---|
|  | Annotation Constructor | Overloaded. Initializes a new instance of the Annotation class. | 
| Name | Description | |
|---|---|---|
|  | Background | Gets or sets a background object used to fill the interior of this box. (Inherited from Box) | 
|  | CornerBottomLeft | Gets or sets the bottom left corner style. (Inherited from Box) | 
|  | CornerBottomRight | Gets or sets the bottom right corner style. (Inherited from Box) | 
|  | CornerSize | Gets or sets a value that indicates the corner size in pixels. This size is
                    used with BoxCorner settings. This setting is
                    limited to 0-8 pixels. This property can also affect box header alignment behavior. Values larger than 8 will be used by headers. (Inherited from Box) | 
|  | CornerTopLeft | Gets or sets the top left corner style. (Inherited from Box) | 
|  | CornerTopRight | Gets or sets the top right corner style. (Inherited from Box) | 
|  | DataSource | Gets or sets the DataSource object used to replace tokens in this annotation's label, tool tip, and URL. | 
|  | DefaultCorner | Gets or sets the default box corner style. (Inherited from Box) | 
|  | DynamicSize | Gets or sets a value that indicates whether a golden rectangle is maintained as the shape of this annotation. | 
|  | Header | Gets or sets a BoxHeaderOptions object describing this boxes header options and content. (Inherited from Box) | 
|  | Hotspot | Gets or sets the Hotspot of this Annotation. | 
|  | IconPath | Gets or sets the icon path of this title box. (Inherited from Box) | 
|  | InteriorLine | Gets or sets the interior line of this legend box. (Inherited from Box) | 
|  | Label | Gets or sets the Box.Label of this box. (Inherited from Box) | 
|  | Line | Gets or sets the exterior line of this box. (Inherited from Box) | 
|  | Orientation | Gets or sets the annotation's orientation around it's Position and draws a spike to it. | 
|  | Padding | Gets or sets a value in pixels that represents the padding between objects within the box and the box walls. (Inherited from Box) | 
|  | Position | Overridden. Gets or sets this annotation's position. | 
|  | Shadow | Gets or sets the Shadow cast under this box. (Inherited from Box) | 
|  | Size | Gets or sets the annotation's size. | 
|  | ToolTip | Gets or sets this annotation's tool tip. | 
|  | URL | Gets or sets this annotation's hotspot url. | 
|  | URLTarget | Gets or sets the target URL of this annotation's link. | 
|  | Visible | Gets or sets a value that indicates whether this box is visible. (Inherited from Box) | 
| Name | Description | |
|---|---|---|
|  | ClearColors | Serves as a shortcut to make this box invisible. (Inherited from Box) | 
|  | Clone | (Inherited from dotnetCHARTING.Mapping.Drawing.Property) | 
|  | GetCoordinates | Gets the coordinates of this box after the chart is rendered. (Inherited from Box) | 
|  | GetRectangle | Gets a Rectangle object indicating this boxes position and size after the chart is rendered. (Inherited from Box) | 
 
     
     
     
     
    