Specifies a calculation to be performed on a series or series collection.
| Member | Description |
|---|---|
| Sum | Calculates the sum of a series or series collection. |
| Mean | Calculates the mean of a series or series collection. |
| Median | Calculates the median of a series or series collection. |
| Mode | Calculates the mode of a series or series collection. |
| Average | Calculates the average of a series or series collection. |
| Minimum | Calculates the minimum of a series or series collection. |
| Maximum | Calculates the maximum of a series or series collection. |
| RunningSum | Calculates a running sum of a series or series collection. |
| RunningMean | Calculates a running mean of a series or series collection. |
| RunningMedian | Calculates a running median of a series or series collection. |
| RunningMode | Calculates a running mode of a series or series collection. |
| RunningAverage | Calculates a running average of a series or series collection. |
| RunningMinimum | Calculates a running minimum of a series or series collection. |
| RunningMaximum | Calculates a running maximum of a series or series collection. |
| TrendLineLinear | Calculates the linear regression of y values within a series collection. |
| TrendLineLinearScatter | Calculates the linear regression of x and y values within a series collection. |
Namespace: dotnetCHARTING
Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family
Assembly: dotnetCHARTING (in dotnetCHARTING.dll)
2002 - 2004 Webavail Productions Inc. & Corporate Web Solutions Ltd.. All Rights Reserved.