Specifies a time interval.
| Member | Description |
|---|---|
| Minutes | Specifies one minute. |
| Hours | Specifies one hour. |
| Days | Specifies one day. |
| Weeks | Specifies one week. |
| Months | Specifies one month. |
| Quarters | Specifies one quarter (3 months). |
| Years | Specifies one year. |
| Hour | Specifies hour by minute. |
| Day | Specifies day by hour. |
| Week | Specifies week by day. |
| Month | Specifies month by day. |
| Quarter | Specifies year by quarter (3 months). |
| Year | Specifies year by months. |
| None | Specifies no time interval. |
| Seconds | Specifies one second. |
| Milliseconds | Specified one millisecond. |
Namespace: dotnetCHARTING
Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family
Assembly: dotnetCHARTING (in dotnetCHARTING.dll)
2002 - 2004 Webavail Productions Inc. & Corporate Web Solutions Ltd.. All Rights Reserved.