Overload | Description |
---|---|
BalanceOfPowerOverPeriod(String,Series) | Evaluates the Balance of Power (BOP) indicator, created by Igor Livshin; which captures the struggle between the Bulls and Bears over a number of trading days. |
BalanceOfPowerOverPeriod(Series) | Evaluates the Balance of Power (BOP) indicator, created by Igor Livshin; which captures the struggle between the Bulls and Bears over a number of trading days. |
BalanceOfPowerOverPeriod(SeriesCollection) | Evaluates the Balance of Power (BOP) indicator, created by Igor Livshin; which captures the struggle between the Bulls and Bears over a number of trading days. |
Exception | Description |
---|---|
ArgumentException | Thrown if any elements from the highs, lows, closes or opens are strictly negative. |
Interpretation
The BOP indicator for each trading day lies within the range [-1,1]
.
When the BOP indicator is towards the high if its range it will signifies that the
Bulls are in control, conversely when the indicator is towards the lows of its range
it signifies that the bear are in control. If the indicator move from a high positive
range to a lower positive range it signifies that the buying pressure is decreasing.
Conversely, if the indicator move from a low negative range to a higher negative range
it signifies that the selling pressure is decreasing.
Evaluation
The BOP indicator for each trading days is evaluated by the following formulae:
BOP = (Close - Open)/(High - Low)
where close
is the days closing price, open
is the days opening
price, high
is the highest traded price during the day and low
is the lowest traded price during the day.