Overload | Description |
---|---|
Momentum(String,Series,Int32) | We evaluate the n-day momentum which is simply the difference between today's closing price and the close price n days ago, for all days for which sufficient historical data is given. |
Momentum(Series,Int32) | We evaluate the n-day momentum which is simply the difference between today's closing price and the close price n days ago, for all days for which sufficient historical data is given. |
Momentum(SeriesCollection,Int32) | We evaluate the n-day momentum which is simply the difference between today's closing price and the close price n days ago, for all days for which sufficient historical data is given. |
Exception | Description |
---|---|
ArgumentException | Thrown if either parameter is strictly negative. |
The Momentum indicator as the name suggests is the velocity
with which the price is rising or falling, and hence will reflect how aggressively the
asset is being purchased or sold.
Remark: Extended values and/or turning points of the momentum are good indicators of oversold or over brought conditions(respectively).