Overload | Description |
---|---|
MoneyFlowIdxOverPeriod(String,Series,Int32) | Evaluates the Money Flow Index (MFI) which measures the strength of money flowing in and out of a security over all periods for which sufficient data is provided. |
MoneyFlowIdxOverPeriod(Series,Int32) | Evaluates the Money Flow Index (MFI) which measures the strength of money flowing in and out of a security over all periods for which sufficient data is provided. |
MoneyFlowIdxOverPeriod(SeriesCollection,Int32) | Evaluates the Money Flow Index (MFI) which measures the strength of money flowing in and out of a security over all periods for which sufficient data is provided. |
Exception | Description |
---|---|
ArgumentException | Thrown if any elements from the arrays high, low, close or volume are strictly negative, or if the length of the arrays is not equal or the lengthOfPeriod is grater than the length of the array high. |
Interpretation
Divergence of the indicator within a continuing trend indicates that a
reversal is imminent. The MFI also is a good means to signal market tops
and bottoms. A reasonable rule is a market top is given more significance
when the MFI is above 80
and a market bottom is given more
significance when the MFI is below 20
.
Evaluation
The Money Flow Index (MFI) is evaluated over a given user defined
number of trading periods. The evaluation of the MFI follows the
below steps: