| Class | Description | |
|---|---|---|
|  | Group | Represents a single or multiple conditions that are used to group shapes within a map layer. This object is used with MapLayer.Groups. | 
|  | GroupCollection | Contains a collection of Group objects. | 
|  | GroupConditionCollection | Contains a collection of conditions. | 
|  | MapDataEngine | Acquires a MapLayer from a file. | 
|  | MapLayer | Represents a layer on the map. Either an ecw file (.ecw) image, or a shape file (.shp) collection of shapes including data the shape file contains. | 
|  | MapLayerCollection | Contains a collection of MapLayer objects. | 
|  | Mapping | Encapsulates properties associated with mapping. These properties are used only when using a map chart: (Chart.Type = ChartType.Map). | 
|  | Projection | Represents a Projection type used for projected rendering of maps. | 
|  | Shape | Represents a shape within a MapLayer. Shapes are automatically generated using shapefiles. | 
|  | ShapeCollection | Contains a collection of Shape objects. | 
| Enumeration | Description | |
|---|---|---|
|  | ProjectionType | Defines a type of projection used for rendering maps. | 
 
  
  
 