The following tables list the members exposed by AxisCollection.
| Name | Description | |
|---|---|---|
![]()  | AxisCollection Constructor | Creates a new instance of AxisCollection with the specified list of Axis objects. | 
| Name | Description | |
|---|---|---|
![]()  | Capacity | (Inherited from System.Collections.CollectionBase) | 
![]()  | Count | (Inherited from System.Collections.CollectionBase) | 
![]()  | Item | Gets or sets the object at a specified index. | 
| Name | Description | |
|---|---|---|
![]()  | Add | Overloaded. Adds a specified AxisCollection to this collection. | 
![]()  | Clear | (Inherited from System.Collections.CollectionBase) | 
![]()  | Contains | Determines whether this collection contains a specified Axis. | 
![]()  | GetEnumerator | (Inherited from System.Collections.CollectionBase) | 
![]()  | IndexOf | Determines the index of a specified Axis in this collection. | 
![]()  | Insert | Inserts a Axis into this collection at a specified index. | 
![]()  | Remove | Removes a specified Axis from this collection. | 
![]()  | RemoveAt | (Inherited from System.Collections.CollectionBase) | 
    
    
    
    
    
    

